PETERS CENSUS DATA:
1860 Census for Laurel County KY (June 1st 1860)
Page 336 Dwelling 1:
| NAME | AGE | SEX | OCCUPATION | PLACE of BIRTH |
| John PETERS | 27 | male | Shoemaker | Virginia |
| Sarah PETERS | 20 | female | Kentucky | |
| George PETERS | 23 | male | Farm Laborer | Kentucky |
Notes from above listing: John must have died before
1870 since he is not on the Laurel County KY 1870 census.
1860 Census for Laurel County KY (June 1st 1860)
Page 336 Dwelling 5:
| Mary PETERS | 65 | female | farmer | Virginia |
| William PETERS | 20 | male | Farm Laborer | Kentucky |
| Jasper PETERS | 16 | male | Farm Laborer | Kentucky |
| Wesley Cook | 58 | male | Shoemaker | Kentucky |
| Sarah Bryant? | 83 | female | Tennessee |
Notes from above listing: spelling is hard to verify
for 4th and 5th person. Sarah is listed as pauper.
BRIEF CENSUS LISTINGS: KY-Laurel
County - VA-Scott
County
Last Updated:
November 22, 2009